CAMBODIA
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 5904573 |
Angka Ikut | 13425 |
4D (BB) | 5030 3762 3251 2252 |
3D (BB) | 743 840 342 794 |
2D (BB) | 89 88 98 01 78 92 45 11 36 90 |
Colok Bebas | 6 / 0 |
Colok Macau | 75 / 15 / 54 |
NAGA / TIKUS / NAGA | |
Colok Shio | KERBAU / AYAM / TIKUS |
Invest Twin | 44 / 55 / 33 |
SYDNEY
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 4273509 |
Angka Ikut | 49567 |
4D (BB) | 5030 3762 3251 2252 |
3D (BB) | 548 905 782 720 |
2D (BB) | 09 59 64 11 29 48 08 43 73 45 |
Colok Bebas | 7 / 1 |
Colok Macau | 56 / 57 / 64 |
Colok Shio | ULAR / MONYET / KELINCI |
Invest Twin | 66 / 99 / 33 |
HONGKONG
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 2357846 |
Angka Ikut | 23589 |
4D (BB) | 9866 2625 1959 2838 |
3D (BB) | 979 581 185 923 |
2D (BB) | 30 01 28 46 68 12 84 26 49 56 |
Colok Bebas | 2 / 4 |
Colok Macau | 79 / 86 / 67 |
Colok Shio | KERBAU / KELINCI / MONYET |
Invest Twin | 55 / 00 / 11 |
TOTO MACAU PAGI
TANGGAL | 23 DESEMBER 2024 | ||
---|---|---|---|
BBFS Kuat | 2587941 | ||
Angka Ikut | 46798 | ||
4D (BB) | 7436 4237 3487 5238 | ||
3D (BB) | 749 742 249 368 | ||
2D (BB) | 25 73 59 21 50 90 72 75 18 26 | ||
Colok Bebas | 5 / 0 | ||
Colok Macau | 10 / 24 / 21 | ||
Colok Shio | NAGA / TIKUS / NAGA | ||
Invest Twin | 22 / 44 / 33 | ||
TOTO MACAU SIANG
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 2685174 |
Angka Ikut | 15971 |
4D (BB) | 5647 7301 0258 9136 |
3D (BB) | 321 939 734 710 |
2D (BB) | 65 15 93 14 69 12 89 21 08 10 |
Colok Bebas | 5 / 4 |
Colok Macau | 54 / 80 / 06 |
Colok Shio | MONYET / AYAM / ULAR |
Invest Twin | 11 / 22 / 66 |
TOTO MALI 1530
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 1567423 |
Angka Ikut | 94137 |
4D (BB) | 7325 7501 2077 1803 |
3D (BB) | 389 182 640 819 |
2D (BB) | 74 67 35 92 25 43 59 32 12 30 |
Colok Bebas | 9 / 0 |
Colok Macau | 75 / 15 / 54 |
11 / 18 / 91 | |
Colok Shio | KAMBING / TIKUS / KERBAU |
Invest Twin | 88 / 44 / 00 |
KING KONG 4D SORE
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 5879403 |
Angka Ikut | 57984 |
4D (BB) | 3704 4427 6561 9478 |
3D (BB) | 266 291 706 141 |
2D (BB) | 58 05 13 79 93 81 37 19 12 48 |
Colok Bebas | 2 / 1 |
Colok Macau | 83 / 73 / 01 |
Colok Shio | HARIMAU / TIKUS / ANJING |
Invest Twin | 11 / 44 / 55 |
TOTO MACAU SORE
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 5871264 |
Angka Ikut | 16457 |
4D (BB) | 7436 4237 3487 5238 |
3D (BB) | 717 175 920 169 |
2D (BB) | 65 15 93 14 69 12 89 21 08 10 |
Colok Bebas | 6 / 5 |
Colok Macau | 14 / 68 / 61 |
Colok Shio | HARIMAU / TIKUS / KAMBING |
Invest Twin | 33 / 22 / 77 |
SINGAPORE
TANGGAL | 22 DESEMBER 2024 | |
---|---|---|
BBFS Kuat | 5638742 | |
Angka Ikut | 45768 | |
4D (BB) | 5647 7301 0258 9136 | |
3D (BB) | 893 986 272 297 | |
2D (BB) | 57 95 43 12 23 47 31 42 20 16 | |
Colok Bebas | 9 / 0 | |
Colok Macau | 65 / 96 / 94 | |
Colok Shio | KAMBING / KELINCI / KERBAU | |
Invest Twin | 88 / 00 / 99 | |
TOTO MACAU MALAM I
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 1645948 |
Angka Ikut | 45798 |
4D (BB) | 4277 4307 1361 5643 |
3D (BB) | 482 151 883 613 |
2D (BB) | 85 41 60 48 69 42 43 15 56 86 |
Colok Bebas | 4 / 3 |
Colok Macau | 14 / 45 / 51 |
KAMBING / TIKUS / KERBAU | |
Colok Shio | KAMBING / KELINCI / MONYET |
Invest Twin | 99 / 22 / 00 |
TOTO MALI 2030
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 4897413 |
Angka Ikut | 49567 |
4D (BB) | 3463 1333 4030 4823 |
3D (BB) | 292 733 568 635 |
2D (BB) | 90 07 38 46 68 73 84 36 13 45 |
Colok Bebas | 9 / 6 |
Colok Macau | 53 / 96 / 46 |
Colok Shio | KUDA / HARIMAU / NAGA |
Invest Twin | 99 / 22 / 00 |
TOTO MACAU MALAM II
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 5178971 |
Angka Ikut | 13435 |
4D (BB) | 3463 1333 4030 4823 |
3D (BB) | 396 655 882 678 |
2D (BB) | 01 77 02 06 20 28 05 46 55 87 |
Colok Bebas | 4 / 3 |
Colok Macau | 83 / 73 / 01 |
Colok Shio | KUDA / KAMBING / KELINCI |
Invest Twin | 33 / 22 / 77 |
TOTO MALI 2330
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 0214876 |
Angka Ikut | 15467 |
4D (BB) | 8403 7109 3060 2187 |
3D (BB) | 311 853 720 785 |
2D (BB) | 07 92 98 48 66 20 36 97 26 62 |
Colok Bebas | 2 / 1 |
Colok Macau | 37 / 32 / 81 |
Colok Shio | KAMBING / KERBAU / KUDA |
Invest Twin | 66 / 99 / 77 |
KING KONG 4D MALAM
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 1954365 |
Angka Ikut | 60407 |
4D (BB) | 5353 7177 1110 3740 |
3D (BB) | 601 769 134 577 |
2D (BB) | 90 07 82 46 62 78 24 86 38 65 |
Colok Bebas | 2 / 7 |
Colok Macau | 62 / 97 / 96 |
Colok Shio | HARIMAU/AYAM/HARIMAU |
Invest Twin | 44 / 55 / 33 |
TOTO MACAU MALAM III
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 4128907 |
Angka Ikut | 12597 |
4D (BB) | 5647 7301 0258 9136 |
3D (BB) | 536 435 901 716 |
2D (BB) | 76 21 05 66 20 06 35 08 53 47 |
Colok Bebas | 1 / 4 |
Colok Macau | 70 / 15 / 35 |
Colok Shio | KAMBING / KERBAU / KUDA |
Invest Twin | 55 / 00 / 11 |
NEVADA
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 8019237 |
Angka Ikut | 54679 |
4D (BB) | 4594 5030 3762 3251 |
3D (BB) | 300 584 881 509 |
2D (BB) | 81 90 78 42 94 58 40 68 31 95 |
Colok Bebas | 6 / 4 |
Colok Macau | 75 / 85 / 30 |
Colok Shio | KELINCI / HARIMAU / MONYET |
Invest Twin | 22 / 77 / 11 |
POIPET
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 4570926 |
Angka Ikut | 46597 |
4D (BB) | 7904 9332 9131 4210 |
3D (BB) | 207 145 813 182 |
2D (BB) | 81 90 78 42 94 58 40 68 31 95 |
Colok Bebas | 6 / 1 |
Colok Macau | 89 / 05 / 35 |
Colok Shio | KAMBING / TIKUS / AYAM |
Invest Twin | 22 / 11 / 00 |
BANGKOK
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 4679853 |
Angka Ikut | 45783 |
4D (BB) | 4739 7134 3724 5123 |
3D (BB) | 471 877 843 912 |
2D (BB) | 55 40 87 07 70 11 24 32 67 97 |
Colok Bebas | 2 / 4 |
Colok Macau | 54 / 09 / 24 |
Colok Shio | KAMBING / KERBAU / KUDA |
Invest Twin | 00 / 44 / 33 |
HUAHIN
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 5487915 |
Angka Ikut | 54679 |
4D (BB) | 3463 1333 4030 4823 |
3D (BB) | 300 584 881 509 |
2D (BB) | 90 07 82 46 62 78 24 86 38 65 |
Colok Bebas | 9 / 2 |
Colok Macau | 95 / 02 / 35 |
Colok Shio | KUDA / KAMBING / KELINCI |
Invest Twin | 11 / 77 / 44 |
CHELSEA
TANGGAL | 22 DESEMBER 2024 | ||
---|---|---|---|
BBFS Kuat | 7483905 | ||
Angka Ikut | 23589 | ||
4D (BB) | 8278 3805 5777 5400 | ||
3D (BB) | 217 386 583 747 | ||
2D (BB) | 07 92 98 48 66 20 36 97 26 62 | ||
Colok Bebas | 4 / 3 | ||
Colok Macau | 87 / 46 / 48 | ||
Colok Shio | NAGA / TIKUS / NAGA | ||
Invest Twin | 00 / 66 / 44 | ||
BRUNEI
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 5974103 |
Angka Ikut | 40753 |
4D (BB) | 7103 0719 9823 3210 |
3D (BB) | 321 939 734 710 |
2D (BB) | 25 73 59 21 50 90 72 75 18 26 |
Colok Bebas | 1 / 2 |
Colok Macau | 60 / 99 / 18 |
Colok Shio | KUDA / HARIMAU / NAGA |
Invest Twin | 88 / 22 / 66 |
OREGON
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 4128907 |
Angka Ikut | 45679 |
4D (BB) | 7801 7362 7831 6286 |
3D (BB) | 979 581 185 923 |
2D (BB) | 58 05 13 79 93 81 37 19 12 48 |
Colok Bebas | 9 / 2 |
Colok Macau | 61 / 19 / 13 |
Colok Shio | MONYET / TIKUS / ULAR |
Invest Twin | 88 / 44 / 00 |
BULLSEYE
TANGGAL | 22 DESEMBER 2024 |
---|---|
BBFS Kuat | 0215649 |
Angka Ikut | 14576 |
4D (BB) | 3614 9531 4622 1252 |
3D (BB) | 755 628 355 858 |
2D (BB) | 74 80 62 08 16 54 59 36 98 67 |
Colok Bebas | 9 / 0 |
Colok Macau | 54 / 09 / 24 |
Colok Shio | KUDA / HARIMAU / NAGA |
Invest Twin | 33 / 00 / 22 |